9958378869
INVENTORY LIST
S.No | PROJECT NAME | SIZE/FLOOR | Unit Type | BOOK | DEMAND |
1 | OAKWOOD ESTATE | 1740/middle | 3BHK+S | CHQ 70% | 1.90 CR |
2 | UNITECH RESIDENCY | 1545/LOWER | 3BHK+S | 3645 | 6500 |
3 | UNITECH RESIDENCY | 825/LOWER | 1BHK+S | FLEXIBLE | 7000 |
4 | UNITECH VISTA | 1560/lower | 3BHK+S | 3500 | 4550 |
5 | UNITECH RESIDENCY | 1545/MIDDLE | 3BHK+S | 3645 | 6800 |
6 | CENTRAL PARK-2 | 1495 | 2BHK+S | 4800 | 7300 |
7 | TULIP PETALS | 1550/5th | 3BHK+S | FLEXIBLE | 4000 |
8 | TODAY PRINCETON | 1230/2nd | 3BHK | 42LACS | 82 LACS |
9 | PARKWOOD WESTEND | 1495/12th | 3 BHK | 1881 | 2600 |
10 | PARKWOOD WESTEND | 1685/middle | 3BHK+S | 1881 | 2595 |
11 | TULIP VIOLET | 1350/LOWER | 2BHK | 3775 | 4500 |
12 | SATYA HERMITAGE | 1872/1st | 3BHK | 2746 | 3250 |
13 | UNITECH RESIDENCY | 1095/middle | 2BHK | Circle | 6900 |
--
Suresh Malik
9958378869
--
You received this message because you are subscribed to the Google Groups "India Real Estate in India" group.
To post to this group, send email to indiarealestates@googlegroups.com.
To unsubscribe from this group, send email to indiarealestates+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/indiarealestates?hl=en.
0 comments:
Post a Comment