PLOTS
SQ.YD. | LOCATION | BLOCK | PRICE | | |
60 | SUNCITY | G | 56 LACS | | |
60 | SOUTH CITY-2 | G | 58 LACS | | |
180 | SOUTH CITY-1 | N | 1.20 | | |
208 | SL-1, C-1 BLOCK | C | 1.12 | | |
360 | SOUTH CITY-1 | C | 85K | | |
418 | SUSHANT LOK-1 | B | 1.20 | | |
500 | SUSHANT LOK-1 | A | 85K | | |
500 | Mayfileld Garden-on 30 Meter | J | 86K | | |
500 | SECTOR 31 | | 86K | | |
500 | SOUTH CITY-1 | H | 1.25 | | |
500 | SUNCITY, PARK FACING | B | 95K | | |
500 | SOUTH CITY-2 | E | 61K | | |
500 | SOUTH CITY-2 | E | 65K | | |
500 | SL-1near goldsouk | C | 1.20 | | |
263 | SECTOR 45 | | 71K | | |
263 | SECTOR 43 | | 80K | | |
200 | DLF Phase--1 | A36 | 1.55 | | |
270 | DLF Phase---1 | F11 | 95K | | |
200 | DLF Phase—2 | Q7 | 1.55 | | |
400 | DLF PHASE-2 | M5 | 1.50 | | |
360 | DLF Phase- -4 | 1215-1225 | 1.10 | | |
682 | DLF PHASE-2 | N1 | 1.55 | | |
500 | DLF PHASE-3 | S28/8,corner | 1 LAC | | |
750 | SOUTH CITY—2 | C | 58K |
--
Suresh Malik
9958378869
--
You received this message because you are subscribed to the Google Groups "India Real Estate in India" group.
To post to this group, send email to indiarealestates@googlegroups.com.
To unsubscribe from this group, send email to indiarealestates+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/indiarealestates?hl=en.
0 comments:
Post a Comment