Greetings from Aeon Realty!!
Choose BEST Units in Resale, "DWARKA-XPRESWAY, GURGAON"
Project Name | Size | BSP | Demand | Status | Paid | |
era 104 | 1250 | 3800 | 4200 | unalloted | ||
ERA 86 | 1290 | 2650 | 3250 | Unalloted | 20% | |
ERA 103 | 2500 | 3135 | 3500 | Unalloted | 20% | |
ERA 104 | 1590 | 3820 | 4100 | Unalloted | 20% | |
ERA 103 | 1700 | 3230 | 3700 | Unalloted | 20% | |
era 103 | 1416 | 3000 | 3900 | Unalloted | 20% | |
era 68 | 1446 | 3750 | 3900 | 1st floor | 25% | |
Siddhartha | 1725 | 3104 | 3750 | 14th floor | 30% | |
earth copia | 1835 | 3350 | 3800 | 6th floor | 25% | |
era 103 | 1886 | 3,000 | 3650 | 18th floor t-d | 25% | |
JIYA RAJPUT 9560110849 | | |||||
| ||||||
--
You received this message because you are subscribed to the Google Groups "India Real Estate in India" group.
To post to this group, send email to indiarealestates@googlegroups.com.
To unsubscribe from this group, send email to indiarealestates+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/indiarealestates?hl=en.
0 comments:
Post a Comment